Sanitary Pneumatic Diaphragm Valve
Treviso's Sanitary Pneumatic Diaphragm Valve is purpose-built for hygienic process industries where cleanliness, corrosion resistance, and fast maintenance matter as much as flow control. Manufactured by Treviso — a foreign-invested industrial valve producer headquartered in Milan, Italy, operating a 45,000 square meter modern factory with 20+ regional branches worldwide — this valve combines a 316L stainless steel body with quick-clamp (tri-clamp) connections for rapid installation and easy disassembly during cleaning or servicing.
Designed for any-orientation installation, the valve mounts in virtually any position within a piping system, giving engineers flexibility during layout and reducing design constraints. Its diaphragm sealing mechanism fully isolates the process media from the actuator, minimizing contamination risk — a critical requirement in food, beverage, and water treatment applications where product purity is essential.

Technical specifications
| Air driven | Compressed air 4-6 bar |
| The nominal Tongjing | 15~50mm |
| nominal pressure | 1.0Mpa |
| Usage temperature | 60℃ |
| Connection method | Quick installation |
| body material | stainless steel316L |
| DIAPHRAGM MATERIAL | PTFE、EPDM、NBR |
| Applicable Medium | Various food and beverage products, as well as water treatment |
| actuator | aluminum alloy |
| installation direction | Any Angle |
| Optional Accessories | Limit switch, positioner, solenoid valve, pressure reducing valve |
Dimensional specifications (mm)
| DN | 15 | 20 | 25 | 32 | 40 | 50 |
|---|---|---|---|---|---|---|
| B (mm) | 88 | 138 | 138 | 138 | 222 | 234 |
| G (mm) | 34 | 50.5 | 50.5 | 50.5 | 50.5 | 64 |
| T (mm) | 14.5 | 15 | 15 | 20 | 20 | 22 |
| L (mm) | 108 | 118 | 127 | 146 | 159 | 191 |
| D (mm) | 63 | 105 | 105 | 133 | 133 | 182 |
* Please feel free to contact us, we will reply you within 24 hours.